| Configuration | Longitudinally mounted, 90-degree V8, cast aluminum block and heads, iron cylinder liners, fully counterweighted forged crankshaft |
| Bore x Stroke | 90.2 x 90.0mm |
| Displacement | 4,601cc/280cid |
| Compression ratio | 9.85:1 |
| Horsepower | 320 hp @ 6,000 rpm |
| Torque | 317 lb/ft @ 4,750 rpm |
| Redline | 6,800 rpm (fuel shut-off occurs at 7,000 rpm) |
| Valvetrain | Double overhead camshafts, chain drive to exhaust cams, secondary chains from exhaust to intake cams, roller finger followers with hydraulic lash adjustment, oval-wire beehive-shaped valve springs, four valves per cylinder |
| Intake valves | 2 per cylinder, 37mm head diameter |
| Exhaust valves | 2 per cylinder, 30mm head diameter |
| Ignition system | Distributorless coil-on-plug |
| Fuel system | Sequential electronic fuel injection |
| Intake manifold | Cast aluminum, Extrune honed, tuned equal length runners |
| Throttle body | 57mm twin bore |
| Mass-air sensor | 80mm diameter |
| Exhaust manifolds | Cast iron |
| Exhaust system | Dual, stainless steel, 2.25-inch diameter, 3.0-inch polished exhaust tips |
| Rear axle | 8.8 in. ring gear with 3.27:1 limited-slip differential, aluminum case |
| Driveshaft | Steel, with hardened yoke |
| Transmission | TremecTM T45 5-speed manual |
| Clutch | 11.0 in. single-plate |
| Gear | Ratio | Speed |
| 1st | 3.37 | 45 mph (72 kph) |
| 2nd | 1.99 | 77 (124) |
| 3rd | 1.33 | 115 (185) |
| 4th | 1.00 | 150 (241) |
| 5th | 0.67 | |
| Reverse | 3.22 | |
| Final Drive | 3.27 |
Accomplished by engine ignition timing, cylinder cut-off, brake application.
Linked to ABS module and engine control module. Driver-controlled on-off
switch
| Front | Modified gas-charged MacPherson strut, with separate 500 lbs./in. spring on lower arm, 28mm tubular stabilizer bar |
| Rear | Multi-link independent, steel upper control arm, aluminum lower control arm, fixed toe-control tie rod, aluminum spindle, gas-charged tubular shock absorber, 470 lbs./in. coil spring, 26mm tubular stabilizer bar |
| Type | Rack and pinion, powe assist |
| Gear ratio | 15.0:1 |
| Turns, lock to lock | 2.5 |
| Turning diameter | 37.9 |
| Front | 13.0 in. (330mm) vented Brembo™, disc, PBR™ twin-piston caliper |
| Rear | 11.65 in. (296mm) vented disc, single-piston caliper |
| ABS | Four channel, four sensor system. Linked to all-speed traction control |
| Wheels | 17 x 8 in., five spoke, forged aluminum-alloy, painted surface, exposed lugs |
| Tires | BFGoodrich¨, Comp T/A, 245/45ZR-17 |
| Exterior | Crystal White Clearcoat, Ebony Clearcoat, Electric Green Clearcoat Metallic, Rio Red Tinted Clearcoat |
| Interior | Dark Charcoal, Medium Parchment |
| Wheelbase | 101.3 in./2,573mm |
| Length | 183.5 in./4,661mm |
| Height | 53.2 in. (53.5in.)/1,351mm (1,359mm) |
| Width | 73.1 in./1,857mm |
| Track, F/R | 59.9 in.; 59.9 in./1,521mm; 1,521mm |
| Head Room, F/R | 38.1 in.; 35.5 in./968mm; 901mm |
| Leg Room, F/R | 41.8 in./29.9; 1,062mm/759mm |
| Curb Weight | 3,430 lbs. (3,560 lbs.)/ 1,557 kg (1,617 kg) |
| Fuel Capacity | 15.7 gal./59.4 liters |
| Weight Distribution | 55.55/44.55 (f/r) |
| Numbers in parentheses are for convertibles |
| 0-60 mph | 5.4 seconds |
| 0-100 kph | 5.6 seconds |
| Quarter mile | 13.8 seconds @ 102 mph |
| Top speed | 150 mph |
| Braking, 60-0 mph | 127 ft. |
| 100 ft. skidpad | 0.90g |
All information provided on this page was taken from specs provided
by the SVT division of FoMoCo.